Moving to Rolla, Missouri
About Rolla, Missouri
Rolla () is a city in, and the county seat of, Phelps County, Missouri, United States. Its population in the 2020 United States Census was 19,943. It is approximately midway between St. Louis and Springfield along I-44. Its micropolitan statistical area consists of Phelps County, Missouri. There is a nearby or overlapping is an inactive township (Rolla Township).
It is the home of the Missouri University of Science and Technology, well known for its many engineering departments and computer science department.
The headquarters of the Mark Twain National Forest is in Rolla. The city is also within the Ozark Highlands American Viticultural Area, with vineyards first established by Italian immigrants to the area.
Gender
Gender | Rolla | Missouri | Country |
---|---|---|---|
Female | 44.9% | 50.9% | 50.8% |
Male | 55.1% | 49.1% | 49.2% |
Gender
Household Income
Income | Rolla | Missouri | Country |
---|---|---|---|
Less than $10,000 | 16.4% | 6.1% | 5.8% |
$10,000 to $14,999 | 5.8% | 4.5% | 4.1% |
$15,000 to $24,999 | 13.6% | 9.6% | 8.5% |
$25,000 to $34,999 | 12.4% | 10% | 8.6% |
$35,000 to $49,999 | 13.3% | 13.7% | 12.0% |
$50,000 to $74,999 | 18.2% | 18.5% | 17.2% |
$75,000 to $99,999 | 7.7% | 13% | 12.8% |
$100,000 to $149,999 | 7.8% | 14.2% | 15.6% |
$150,000 to $199,999 | 2.8% | 5.3% | 7.1% |
$200,000 or more | 1.9% | 5.1% | 8.3% |
Education
Education | Rolla | Missouri | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 25% | 31% | 27.0% |
Other College | 24% | 22% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 19% | 18% | 20.0% |
Master's Degree | 11% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 5% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Rolla | Missouri | Country |
---|---|---|---|
White | 84.3% | 78.8% | 60.1% |
African American | 2.5% | 11.3% | 12.2% |
American Indian | 0.1% | 0.3% | 0.6% |
Asian | 6.6% | 2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 2.9% | 2.9% | 2.8% |
Hispanic | 3.3% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING