Moving to Republic, Missouri
About Republic, Missouri
Republic is a city in Christian and Greene counties in the U.S. state of Missouri. As of the 2020 census, the city's population was 18,750. In 2019, its population was 16,938, making it the second largest city in Greene County in the U.S. state of Missouri. It is also the fourth largest city in the Springfield, Missouri, Metropolitan Statistical Area.
Gender
Gender | Republic | Missouri | Country |
---|---|---|---|
Female | 51.9% | 50.9% | 50.8% |
Male | 48.1% | 49.1% | 49.2% |
Gender
Household Income
Income | Republic | Missouri | Country |
---|---|---|---|
Less than $10,000 | 4.6% | 6.1% | 5.8% |
$10,000 to $14,999 | 4.2% | 4.5% | 4.1% |
$15,000 to $24,999 | 7.6% | 9.6% | 8.5% |
$25,000 to $34,999 | 15.5% | 10% | 8.6% |
$35,000 to $49,999 | 12.5% | 13.7% | 12.0% |
$50,000 to $74,999 | 24% | 18.5% | 17.2% |
$75,000 to $99,999 | 15.7% | 13% | 12.8% |
$100,000 to $149,999 | 12.9% | 14.2% | 15.6% |
$150,000 to $199,999 | 2.1% | 5.3% | 7.1% |
$200,000 or more | 0.89999999999999% | 5.1% | 8.3% |
Education
Education | Republic | Missouri | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 32% | 31% | 27.0% |
Other College | 25% | 22% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 15% | 18% | 20.0% |
Master's Degree | 8% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Republic | Missouri | Country |
---|---|---|---|
White | 90.4% | 78.8% | 60.1% |
African American | 1% | 11.3% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 2.3% | 2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.6% | 0.2% | 0.3% |
Multiracial | 1.9% | 2.9% | 2.8% |
Hispanic | 3.9% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING