Moving to Raymore, Missouri
About Raymore, Missouri
Raymore is a city in Cass County, Missouri, United States, within the Kansas City Metropolitan Area. Population estimates recently released by the US Census show that from July of 2022 to July of 2023, Raymore was the fastest growing city in the state and the 66th fastest growing city in the country, with a 4.7% increase in population in one year. Raymore's population estimate is 25,306 as of July 2024. The population was 22,941 at the 2020 census.
Gender
Gender | Raymore | Missouri | Country |
---|---|---|---|
Female | 51.5% | 50.9% | 50.8% |
Male | 48.5% | 49.1% | 49.2% |
Gender
Household Income
Income | Raymore | Missouri | Country |
---|---|---|---|
Less than $10,000 | 2.6% | 6.1% | 5.8% |
$10,000 to $14,999 | 2.6% | 4.5% | 4.1% |
$15,000 to $24,999 | 5.3% | 9.6% | 8.5% |
$25,000 to $34,999 | 6.4% | 10% | 8.6% |
$35,000 to $49,999 | 9.9% | 13.7% | 12.0% |
$50,000 to $74,999 | 15.4% | 18.5% | 17.2% |
$75,000 to $99,999 | 17.3% | 13% | 12.8% |
$100,000 to $149,999 | 24.3% | 14.2% | 15.6% |
$150,000 to $199,999 | 9.9% | 5.3% | 7.1% |
$200,000 or more | 6.2% | 5.1% | 8.3% |
Education
Education | Raymore | Missouri | Country |
---|---|---|---|
< 9th Grade | 0% | 3% | 5.0% |
9-12th Grade | 2% | 7% | 7.0% |
High School or GED | 26% | 31% | 27.0% |
Other College | 26% | 22% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 22% | 18% | 20.0% |
Master's Degree | 11% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Raymore | Missouri | Country |
---|---|---|---|
White | 80.1% | 78.8% | 60.1% |
African American | 9.7% | 11.3% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 1% | 2% | 5.6% |
Hawaiian | 0.2% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 2.5% | 2.9% | 2.8% |
Hispanic | 6.1% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING