Moving to Ozark, Missouri
About Ozark, Missouri
Ozark is a city in and the county seat of Christian County, Missouri. Its population was 21,284 as of the 2020 census. Ozark is also the third largest city in the Springfield, Missouri Metropolitan Area, and is centered along a business loop of U.S. Route 65, where it intersects with Missouri Route 14.
Gender
Gender | Ozark | Missouri | Country |
---|---|---|---|
Female | 54.1% | 50.9% | 50.8% |
Male | 45.9% | 49.1% | 49.2% |
Gender
Household Income
Income | Ozark | Missouri | Country |
---|---|---|---|
Less than $10,000 | 4.1% | 6.1% | 5.8% |
$10,000 to $14,999 | 3.3% | 4.5% | 4.1% |
$15,000 to $24,999 | 8.5% | 9.6% | 8.5% |
$25,000 to $34,999 | 7.1% | 10% | 8.6% |
$35,000 to $49,999 | 19.2% | 13.7% | 12.0% |
$50,000 to $74,999 | 21.3% | 18.5% | 17.2% |
$75,000 to $99,999 | 17.9% | 13% | 12.8% |
$100,000 to $149,999 | 13.8% | 14.2% | 15.6% |
$150,000 to $199,999 | 2.5% | 5.3% | 7.1% |
$200,000 or more | 2.2% | 5.1% | 8.3% |
Education
Education | Ozark | Missouri | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 26% | 31% | 27.0% |
Other College | 21% | 22% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 24% | 18% | 20.0% |
Master's Degree | 12% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ozark | Missouri | Country |
---|---|---|---|
White | 91% | 78.8% | 60.1% |
African American | 1.5% | 11.3% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 0.1% | 2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.9% | 2.9% | 2.8% |
Hispanic | 4.2% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING