Moving to O'Fallon, Missouri
About O'Fallon, Missouri
O'Fallon ( oh-FAL-ən) is a city in St. Charles County, Missouri, United States. It is part of the St. Louis metropolitan statistical area, located along Interstates 64 and 70 between Lake St. Louis and St. Peters. As of the 2020 census, O'Fallon had a population of 91,316, making it the most populous suburb of St. Louis, as well as the most populous municipality in St. Charles County and the 7th most populous in Missouri. O'Fallon's namesake in St. Clair County, Illinois, is also part of the St. Louis region. The two cities are one of the few pairs of same-named municipalities to be part of the same metro area.
Gender
Gender | O'Fallon | Missouri | Country |
---|---|---|---|
Female | 50.7% | 50.9% | 50.8% |
Male | 49.3% | 49.1% | 49.2% |
Gender
Household Income
Income | O'Fallon | Missouri | Country |
---|---|---|---|
Less than $10,000 | 1.4% | 6.1% | 5.8% |
$10,000 to $14,999 | 1.9% | 4.5% | 4.1% |
$15,000 to $24,999 | 5.3% | 9.6% | 8.5% |
$25,000 to $34,999 | 5.6% | 10% | 8.6% |
$35,000 to $49,999 | 8.5% | 13.7% | 12.0% |
$50,000 to $74,999 | 16.2% | 18.5% | 17.2% |
$75,000 to $99,999 | 14.7% | 13% | 12.8% |
$100,000 to $149,999 | 25.4% | 14.2% | 15.6% |
$150,000 to $199,999 | 11.9% | 5.3% | 7.1% |
$200,000 or more | 9.1% | 5.1% | 8.3% |
Education
Education | O'Fallon | Missouri | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 3% | 7% | 7.0% |
High School or GED | 23% | 31% | 27.0% |
Other College | 22% | 22% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 28% | 18% | 20.0% |
Master's Degree | 12% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | O'Fallon | Missouri | Country |
---|---|---|---|
White | 85.5% | 78.8% | 60.1% |
African American | 4.7% | 11.3% | 12.2% |
American Indian | 0.1% | 0.3% | 0.6% |
Asian | 3.8% | 2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 2.1% | 2.9% | 2.8% |
Hispanic | 3.5% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING