Moving to Monett, Missouri
About Monett, Missouri
Monett is the most-populous city in Barry and Lawrence counties in the U.S. state of Missouri. The city is located in the Ozarks, just south of Interstate 44 between Joplin and Springfield. According to the 2020 census, the population of the town was estimated to be 9,576 individuals.
Gender
Gender | Monett | Missouri | Country |
---|---|---|---|
Female | 47.4% | 50.9% | 50.8% |
Male | 52.6% | 49.1% | 49.2% |
Gender
Household Income
Income | Monett | Missouri | Country |
---|---|---|---|
Less than $10,000 | 2.9% | 6.1% | 5.8% |
$10,000 to $14,999 | 7% | 4.5% | 4.1% |
$15,000 to $24,999 | 15.4% | 9.6% | 8.5% |
$25,000 to $34,999 | 11.4% | 10% | 8.6% |
$35,000 to $49,999 | 24.3% | 13.7% | 12.0% |
$50,000 to $74,999 | 15.6% | 18.5% | 17.2% |
$75,000 to $99,999 | 11.9% | 13% | 12.8% |
$100,000 to $149,999 | 8.4% | 14.2% | 15.6% |
$150,000 to $199,999 | 1.1% | 5.3% | 7.1% |
$200,000 or more | 1.9% | 5.1% | 8.3% |
Education
Education | Monett | Missouri | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 11% | 7% | 7.0% |
High School or GED | 35% | 31% | 27.0% |
Other College | 20% | 22% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 12% | 18% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Monett | Missouri | Country |
---|---|---|---|
White | 63.8% | 78.8% | 60.1% |
African American | 0.1% | 11.3% | 12.2% |
American Indian | 0.3% | 0.3% | 0.6% |
Asian | 1.3% | 2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.1% | 2.9% | 2.8% |
Hispanic | 32.4% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING