Moving to Mexico, Missouri
About Mexico, Missouri
Mexico, formerly known as New Mexico, is a city in and the county seat of Audrain County, Missouri, United States. It is home to the Missouri Military Academy and annually hosts the Miss Missouri Pageant. The city's population was 11,469 at the 2020 census. The micropolitan statistical area consists of Audrain County. It is a part of the Columbia, Missouri metropolitan area.
Gender
Gender | Mexico | Missouri | Country |
---|---|---|---|
Female | 49.7% | 50.9% | 50.8% |
Male | 50.3% | 49.1% | 49.2% |
Gender
Household Income
Income | Mexico | Missouri | Country |
---|---|---|---|
Less than $10,000 | 7% | 6.1% | 5.8% |
$10,000 to $14,999 | 4.3% | 4.5% | 4.1% |
$15,000 to $24,999 | 14% | 9.6% | 8.5% |
$25,000 to $34,999 | 18% | 10% | 8.6% |
$35,000 to $49,999 | 19% | 13.7% | 12.0% |
$50,000 to $74,999 | 14.7% | 18.5% | 17.2% |
$75,000 to $99,999 | 8.7% | 13% | 12.8% |
$100,000 to $149,999 | 9.9% | 14.2% | 15.6% |
$150,000 to $199,999 | 2% | 5.3% | 7.1% |
$200,000 or more | 2.4% | 5.1% | 8.3% |
Education
Education | Mexico | Missouri | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 9% | 7% | 7.0% |
High School or GED | 40% | 31% | 27.0% |
Other College | 22% | 22% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 9% | 18% | 20.0% |
Master's Degree | 3% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Mexico | Missouri | Country |
---|---|---|---|
White | 84.4% | 78.8% | 60.1% |
African American | 6.1% | 11.3% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 0% | 2% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 5.1% | 2.9% | 2.8% |
Hispanic | 4.1% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING