Moving to Kirkwood, Missouri
About Kirkwood, Missouri

Kirkwood is an inner-ring western suburb of St. Louis located in St. Louis County, Missouri. As of the 2010 census, the city's population was 27,540. Founded in 1853, the city is named after James P. Kirkwood, builder of the Pacific Railroad through that city. It was the first planned suburb located west of the Mississippi River.
Gender
Gender | Kirkwood | Missouri | Country |
---|---|---|---|
Female | 53.5% | 50.9% | 50.8% |
Male | 46.5% | 49.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Kirkwood | Missouri | Country |
---|---|---|---|
Less than $10,000 | 2.3% | 6.1% | 5.8% |
$10,000 to $14,999 | 2.2% | 4.5% | 4.1% |
$15,000 to $24,999 | 5.2% | 9.6% | 8.5% |
$25,000 to $34,999 | 5.4% | 10% | 8.6% |
$35,000 to $49,999 | 11.6% | 13.7% | 12.0% |
$50,000 to $74,999 | 15.4% | 18.5% | 17.2% |
$75,000 to $99,999 | 9.8% | 13% | 12.8% |
$100,000 to $149,999 | 21.5% | 14.2% | 15.6% |
$150,000 to $199,999 | 11.8% | 5.3% | 7.1% |
$200,000 or more | 14.8% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Kirkwood | Missouri | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 1% | 7% | 7.0% |
High School or GED | 11% | 31% | 27.0% |
Other College | 17% | 22% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 35% | 18% | 20.0% |
Master's Degree | 21% | 8% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Kirkwood Missouri Country
Education
Kirkwood Missouri Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Kirkwood | Missouri | Country |
---|---|---|---|
White | 85.2% | 78.8% | 60.1% |
African American | 5.1% | 11.3% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 1.3% | 2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 5.3% | 2.9% | 2.8% |
Hispanic | 2.7% | 4.3% | 18.2% |
Race / Ethnicity
Kirkwood Missouri Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING