Moving to Kirksville, Missouri
About Kirksville, Missouri

Kirksville is the county seat of and most populous city in Adair County, Missouri, United States. Located in Benton Township, its population was 17,530 at the 2020 census. Kirksville is home to three colleges: Truman State University, Moberly Area Community College, and A.T. Still University.
Gender
Gender | Kirksville | Missouri | Country |
---|---|---|---|
Female | 52% | 50.9% | 50.8% |
Male | 48% | 49.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Kirksville | Missouri | Country |
---|---|---|---|
Less than $10,000 | 14.8% | 6.1% | 5.8% |
$10,000 to $14,999 | 10.6% | 4.5% | 4.1% |
$15,000 to $24,999 | 14.7% | 9.6% | 8.5% |
$25,000 to $34,999 | 9% | 10% | 8.6% |
$35,000 to $49,999 | 14.8% | 13.7% | 12.0% |
$50,000 to $74,999 | 15.1% | 18.5% | 17.2% |
$75,000 to $99,999 | 9% | 13% | 12.8% |
$100,000 to $149,999 | 6.7% | 14.2% | 15.6% |
$150,000 to $199,999 | 2.7% | 5.3% | 7.1% |
$200,000 or more | 2.6% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Kirksville | Missouri | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 34% | 31% | 27.0% |
Other College | 17% | 22% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 14% | 18% | 20.0% |
Master's Degree | 11% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 6% | 1% | 1.0% |
Household Income
Kirksville Missouri Country
Education
Kirksville Missouri Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Kirksville | Missouri | Country |
---|---|---|---|
White | 87.1% | 78.8% | 60.1% |
African American | 5.3% | 11.3% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 3.1% | 2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 2.2% | 2.9% | 2.8% |
Hispanic | 1.9% | 4.3% | 18.2% |
Race / Ethnicity
Kirksville Missouri Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING