Moving to Kansas City, Missouri
About Kansas City, Missouri
Gender
Gender | Kansas City | Missouri | Country |
---|---|---|---|
Female | 51.5% | 50.9% | 50.8% |
Male | 48.5% | 49.1% | 49.2% |
Gender
Household Income
Income | Kansas City | Missouri | Country |
---|---|---|---|
Less than $10,000 | 7.2% | 6.1% | 5.8% |
$10,000 to $14,999 | 4.6% | 4.5% | 4.1% |
$15,000 to $24,999 | 9.5% | 9.6% | 8.5% |
$25,000 to $34,999 | 10.6% | 10% | 8.6% |
$35,000 to $49,999 | 13.3% | 13.7% | 12.0% |
$50,000 to $74,999 | 17.2% | 18.5% | 17.2% |
$75,000 to $99,999 | 12.7% | 13% | 12.8% |
$100,000 to $149,999 | 14% | 14.2% | 15.6% |
$150,000 to $199,999 | 5.6% | 5.3% | 7.1% |
$200,000 or more | 5.1% | 5.1% | 8.3% |
Education
Education | Kansas City | Missouri | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 6% | 7% | 7.0% |
High School or GED | 25% | 31% | 27.0% |
Other College | 22% | 22% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 22% | 18% | 20.0% |
Master's Degree | 10% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kansas City | Missouri | Country |
---|---|---|---|
White | 55.1% | 78.8% | 60.1% |
African American | 27.3% | 11.3% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 2.7% | 2% | 5.6% |
Hawaiian | 0.2% | 0.1% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 3.5% | 2.9% | 2.8% |
Hispanic | 10.6% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING