Moving to Joplin, Missouri
About Joplin, Missouri
Joplin is a city in Jasper and Newton counties in the southwestern corner of the U.S. state of Missouri. The bulk of the city is in Jasper County, while the southern portion is in Newton County. Joplin is the largest city located within both Jasper and Newton Counties – even though it is not the county seat of either county (Carthage is the seat of Jasper County while Neosho is the seat of Newton County). With a population of 51,762 as of the 2020 census, Joplin is the 12th most-populous city in the state. The city covers an area of 35.69 square miles (92.41 km2) on the outer edge of the Ozark Mountains. Joplin is the main hub of the three-county Joplin-Miami, Missouri-Oklahoma Metro area, which is home to 210,077 people; this makes the city the fifth largest metropolitan area in Missouri. In May 2011, a violent EF5 tornado killed more than 150 people and destroyed one-third of the city.
Gender
Gender | Joplin | Missouri | Country |
---|---|---|---|
Female | 50.9% | 50.9% | 50.8% |
Male | 49.1% | 49.1% | 49.2% |
Gender
Household Income
Income | Joplin | Missouri | Country |
---|---|---|---|
Less than $10,000 | 8% | 6.1% | 5.8% |
$10,000 to $14,999 | 9.7% | 4.5% | 4.1% |
$15,000 to $24,999 | 10.8% | 9.6% | 8.5% |
$25,000 to $34,999 | 10.8% | 10% | 8.6% |
$35,000 to $49,999 | 14.6% | 13.7% | 12.0% |
$50,000 to $74,999 | 20.4% | 18.5% | 17.2% |
$75,000 to $99,999 | 11.6% | 13% | 12.8% |
$100,000 to $149,999 | 8.2% | 14.2% | 15.6% |
$150,000 to $199,999 | 3.2% | 5.3% | 7.1% |
$200,000 or more | 2.7% | 5.1% | 8.3% |
Education
Education | Joplin | Missouri | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 8% | 7% | 7.0% |
High School or GED | 32% | 31% | 27.0% |
Other College | 25% | 22% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 17% | 18% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Joplin | Missouri | Country |
---|---|---|---|
White | 81.4% | 78.8% | 60.1% |
African American | 3.5% | 11.3% | 12.2% |
American Indian | 1.2% | 0.3% | 0.6% |
Asian | 2.2% | 2% | 5.6% |
Hawaiian | 0.6% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 4.4% | 2.9% | 2.8% |
Hispanic | 6.4% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING