Moving to Independence, Missouri
About Independence, Missouri
Independence is the county seat of Jackson County, Missouri, United States. It is a satellite city of Kansas City, Missouri, and is the largest suburb on the Missouri side of the Kansas City metropolitan area. In 2020, it had a total population of 123,011, making it the fifth-most populous city in Missouri.
Independence is known as the "Queen City of the Trails" because it was a point of departure for the California, Oregon, and Santa Fe Trails. It is the hometown of U.S. President Harry S. Truman, with the Truman Presidential Library and Museum, and the gravesites of Truman and First Lady Bess Truman. The city is sacred to the Latter Day Saint movement, as the home of Joseph Smith's 1831 Temple Lot, and the headquarters of several Mormon denominations.
Gender
Gender | Independence | Missouri | Country |
---|---|---|---|
Female | 52.3% | 50.9% | 50.8% |
Male | 47.7% | 49.1% | 49.2% |
Gender
Household Income
Income | Independence | Missouri | Country |
---|---|---|---|
Less than $10,000 | 6.1% | 6.1% | 5.8% |
$10,000 to $14,999 | 4.2% | 4.5% | 4.1% |
$15,000 to $24,999 | 11.4% | 9.6% | 8.5% |
$25,000 to $34,999 | 11.3% | 10% | 8.6% |
$35,000 to $49,999 | 16.1% | 13.7% | 12.0% |
$50,000 to $74,999 | 19.9% | 18.5% | 17.2% |
$75,000 to $99,999 | 12.5% | 13% | 12.8% |
$100,000 to $149,999 | 12.6% | 14.2% | 15.6% |
$150,000 to $199,999 | 3.6% | 5.3% | 7.1% |
$200,000 or more | 2.3% | 5.1% | 8.3% |
Education
Education | Independence | Missouri | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 37% | 31% | 27.0% |
Other College | 25% | 22% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 13% | 18% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Independence | Missouri | Country |
---|---|---|---|
White | 75.3% | 78.8% | 60.1% |
African American | 8.5% | 11.3% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 1.3% | 2% | 5.6% |
Hawaiian | 1.4% | 0.1% | 0.2% |
Other | 1.1% | 0.2% | 0.3% |
Multiracial | 2.8% | 2.9% | 2.8% |
Hispanic | 9.3% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING