Moving to Gladstone, Missouri
About Gladstone, Missouri

Gladstone is a city in Clay County, Missouri, United States and a suburb of Kansas City. The City of Gladstone is located about 10–20 minutes from downtown Kansas City, and about 10–20 minutes from Kansas City International Airport. As of the 2020 census, the city population was 27,063. It is part of the Kansas City metropolitan area.
Gender
Gender | Gladstone | Missouri | Country |
---|---|---|---|
Female | 49.2% | 50.9% | 50.8% |
Male | 50.8% | 49.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Gladstone | Missouri | Country |
---|---|---|---|
Less than $10,000 | 3.8% | 6.1% | 5.8% |
$10,000 to $14,999 | 2.1% | 4.5% | 4.1% |
$15,000 to $24,999 | 7.8% | 9.6% | 8.5% |
$25,000 to $34,999 | 9.4% | 10% | 8.6% |
$35,000 to $49,999 | 15.9% | 13.7% | 12.0% |
$50,000 to $74,999 | 21.1% | 18.5% | 17.2% |
$75,000 to $99,999 | 18.4% | 13% | 12.8% |
$100,000 to $149,999 | 13.1% | 14.2% | 15.6% |
$150,000 to $199,999 | 4.7% | 5.3% | 7.1% |
$200,000 or more | 3.7% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Gladstone | Missouri | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 31% | 31% | 27.0% |
Other College | 25% | 22% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 19% | 18% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Gladstone Missouri Country
Education
Gladstone Missouri Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Gladstone | Missouri | Country |
---|---|---|---|
White | 77.8% | 78.8% | 60.1% |
African American | 6.1% | 11.3% | 12.2% |
American Indian | 0.7% | 0.3% | 0.6% |
Asian | 0.7% | 2% | 5.6% |
Hawaiian | 1.5% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 5.2% | 2.9% | 2.8% |
Hispanic | 8% | 4.3% | 18.2% |
Race / Ethnicity
Gladstone Missouri Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING