Moving to Fulton, Missouri
About Fulton, Missouri
Fulton is the largest city in and the county seat of Callaway County, Missouri, United States. Located about 22 miles (35 km) northeast of Jefferson City and the Missouri River and 20 miles (32 km) east of Columbia, the city is part of the Jefferson City, Missouri, Metropolitan Statistical Area. The population was 12,600 at the 2020 census. The city is home to two universities, Westminster College and William Woods University; the Missouri School for the Deaf; the Fulton State Hospital; and the Fulton Reception and Diagnostic Center state prison. Missouri's only nuclear power plant, the Callaway Plant is located 13 miles southeast of Fulton.
Gender
Gender | Fulton | Missouri | Country |
---|---|---|---|
Female | 43.8% | 50.9% | 50.8% |
Male | 56.2% | 49.1% | 49.2% |
Gender
Household Income
Income | Fulton | Missouri | Country |
---|---|---|---|
Less than $10,000 | 8.2% | 6.1% | 5.8% |
$10,000 to $14,999 | 7% | 4.5% | 4.1% |
$15,000 to $24,999 | 11.5% | 9.6% | 8.5% |
$25,000 to $34,999 | 9.3% | 10% | 8.6% |
$35,000 to $49,999 | 17.3% | 13.7% | 12.0% |
$50,000 to $74,999 | 19.1% | 18.5% | 17.2% |
$75,000 to $99,999 | 14.1% | 13% | 12.8% |
$100,000 to $149,999 | 9.6% | 14.2% | 15.6% |
$150,000 to $199,999 | 1.9% | 5.3% | 7.1% |
$200,000 or more | 2% | 5.1% | 8.3% |
Education
Education | Fulton | Missouri | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 14% | 7% | 7.0% |
High School or GED | 36% | 31% | 27.0% |
Other College | 19% | 22% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 13% | 18% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Fulton | Missouri | Country |
---|---|---|---|
White | 84.9% | 78.8% | 60.1% |
African American | 9.3% | 11.3% | 12.2% |
American Indian | 0.5% | 0.3% | 0.6% |
Asian | 0.6% | 2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 1.4% | 0.2% | 0.3% |
Multiracial | 0.9% | 2.9% | 2.8% |
Hispanic | 2.4% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING