Moving to Eureka, Missouri
About Eureka, Missouri
Eureka is a city mainly in St. Louis County, with a small portion in Jefferson County, Missouri, adjacent to Wildwood and Pacific. It is in the extreme southwest of the Greater St. Louis metro area. As of the 2020 census, the city had a population of 11,646. Since 1971, Eureka has been known as the home of the amusement park Six Flags St. Louis.
Gender
Gender | Eureka | Missouri | Country |
---|---|---|---|
Female | 47.7% | 50.9% | 50.8% |
Male | 52.3% | 49.1% | 49.2% |
Gender
Household Income
Income | Eureka | Missouri | Country |
---|---|---|---|
Less than $10,000 | 0.9% | 6.1% | 5.8% |
$10,000 to $14,999 | 0.7% | 4.5% | 4.1% |
$15,000 to $24,999 | 2.8% | 9.6% | 8.5% |
$25,000 to $34,999 | 6.5% | 10% | 8.6% |
$35,000 to $49,999 | 7.3% | 13.7% | 12.0% |
$50,000 to $74,999 | 13.1% | 18.5% | 17.2% |
$75,000 to $99,999 | 12.9% | 13% | 12.8% |
$100,000 to $149,999 | 23.6% | 14.2% | 15.6% |
$150,000 to $199,999 | 18.4% | 5.3% | 7.1% |
$200,000 or more | 13.8% | 5.1% | 8.3% |
Education
Education | Eureka | Missouri | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 1% | 7% | 7.0% |
High School or GED | 20% | 31% | 27.0% |
Other College | 22% | 22% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 33% | 18% | 20.0% |
Master's Degree | 13% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Eureka | Missouri | Country |
---|---|---|---|
White | 91.1% | 78.8% | 60.1% |
African American | 0.3% | 11.3% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 1.7% | 2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4.8% | 2.9% | 2.8% |
Hispanic | 2.1% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING