Moving to Clayton, Missouri
About Clayton, Missouri
Clayton is a city in and the county seat of St. Louis County, Missouri, and borders the independent city of St. Louis. The population was 17,355 at the 2020 census. Organized in 1877, the city was named after Ralph Clayton, a citizen who donated the land for the St. Louis County courthouse.
Gender
Gender | Clayton | Missouri | Country |
---|---|---|---|
Female | 50.5% | 50.9% | 50.8% |
Male | 49.5% | 49.1% | 49.2% |
Gender
Household Income
Income | Clayton | Missouri | Country |
---|---|---|---|
Less than $10,000 | 6.6% | 6.1% | 5.8% |
$10,000 to $14,999 | 1.3% | 4.5% | 4.1% |
$15,000 to $24,999 | 2.1% | 9.6% | 8.5% |
$25,000 to $34,999 | 4.2% | 10% | 8.6% |
$35,000 to $49,999 | 9.2% | 13.7% | 12.0% |
$50,000 to $74,999 | 14.2% | 18.5% | 17.2% |
$75,000 to $99,999 | 8.9% | 13% | 12.8% |
$100,000 to $149,999 | 16.1% | 14.2% | 15.6% |
$150,000 to $199,999 | 8.1% | 5.3% | 7.1% |
$200,000 or more | 29.3% | 5.1% | 8.3% |
Education
Education | Clayton | Missouri | Country |
---|---|---|---|
< 9th Grade | -1% | 3% | 5.0% |
9-12th Grade | 3% | 7% | 7.0% |
High School or GED | 8% | 31% | 27.0% |
Other College | 10% | 22% | 20.0% |
Associate's Degree | 1% | 8% | 9% |
Bachelor's Degree | 35% | 18% | 20.0% |
Master's Degree | 23% | 8% | 9.0% |
Professional Degree | 11% | 2% | 2.0% |
Doctorate Degree | 10% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Clayton | Missouri | Country |
---|---|---|---|
White | 72.9% | 78.8% | 60.1% |
African American | 7.7% | 11.3% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 11.6% | 2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 3.8% | 2.9% | 2.8% |
Hispanic | 3.6% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING