Moving to Chesterfield, Missouri
About Chesterfield, Missouri
Chesterfield is a city in St. Louis County, Missouri, United States. It is a western suburb of St. Louis. As of the 2020 census, the population was 49,999, making it the state's 14th most populous city. The broader valley of Chesterfield was originally referred to as "Gumbo Flats", derived from its soil, which though very rich and silty, resembled gumbo when wet.
Gender
Gender | Chesterfield | Missouri | Country |
---|---|---|---|
Female | 51.7% | 50.9% | 50.8% |
Male | 48.3% | 49.1% | 49.2% |
Gender
Household Income
Income | Chesterfield | Missouri | Country |
---|---|---|---|
Less than $10,000 | 2.7% | 6.1% | 5.8% |
$10,000 to $14,999 | 0.9% | 4.5% | 4.1% |
$15,000 to $24,999 | 4.1% | 9.6% | 8.5% |
$25,000 to $34,999 | 5.4% | 10% | 8.6% |
$35,000 to $49,999 | 7.9% | 13.7% | 12.0% |
$50,000 to $74,999 | 10.1% | 18.5% | 17.2% |
$75,000 to $99,999 | 11.1% | 13% | 12.8% |
$100,000 to $149,999 | 19.9% | 14.2% | 15.6% |
$150,000 to $199,999 | 12.5% | 5.3% | 7.1% |
$200,000 or more | 25.4% | 5.1% | 8.3% |
Education
Education | Chesterfield | Missouri | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 1% | 7% | 7.0% |
High School or GED | 10% | 31% | 27.0% |
Other College | 14% | 22% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 34% | 18% | 20.0% |
Master's Degree | 22% | 8% | 9.0% |
Professional Degree | 7% | 2% | 2.0% |
Doctorate Degree | 6% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Chesterfield | Missouri | Country |
---|---|---|---|
White | 77.4% | 78.8% | 60.1% |
African American | 3.7% | 11.3% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 12.6% | 2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.6% | 2.9% | 2.8% |
Hispanic | 2.7% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING