Moving to Cameron, Missouri
About Cameron, Missouri
Cameron is a city in Clinton, DeKalb and Caldwell counties in the U.S. state of Missouri. The population was 8,513 at the 2020 census.
The Clinton and Caldwell counties portion of Cameron are part of the Kansas City, MO–KS Metropolitan Statistical Area, while the DeKalb County portion is part of the St. Joseph, MO–KS Metropolitan Statistical Area. The city as a whole is a part of the Kansas City-Overland Park-Kansas City Combined Statistical Area.
Gender
Gender | Cameron | Missouri | Country |
---|---|---|---|
Female | 32.4% | 50.9% | 50.8% |
Male | 67.6% | 49.1% | 49.2% |
Gender
Household Income
Income | Cameron | Missouri | Country |
---|---|---|---|
Less than $10,000 | 1% | 6.1% | 5.8% |
$10,000 to $14,999 | 3.4% | 4.5% | 4.1% |
$15,000 to $24,999 | 15.7% | 9.6% | 8.5% |
$25,000 to $34,999 | 11.7% | 10% | 8.6% |
$35,000 to $49,999 | 14% | 13.7% | 12.0% |
$50,000 to $74,999 | 29.3% | 18.5% | 17.2% |
$75,000 to $99,999 | 12% | 13% | 12.8% |
$100,000 to $149,999 | 8.9% | 14.2% | 15.6% |
$150,000 to $199,999 | 3% | 5.3% | 7.1% |
$200,000 or more | 1% | 5.1% | 8.3% |
Education
Education | Cameron | Missouri | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 12% | 7% | 7.0% |
High School or GED | 47% | 31% | 27.0% |
Other College | 19% | 22% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 9% | 18% | 20.0% |
Master's Degree | 3% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Cameron | Missouri | Country |
---|---|---|---|
White | 79.8% | 78.8% | 60.1% |
African American | 12.1% | 11.3% | 12.2% |
American Indian | 0.3% | 0.3% | 0.6% |
Asian | 0.2% | 2% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4% | 2.9% | 2.8% |
Hispanic | 3.6% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING