Moving to Branson, Missouri
About Branson, Missouri
Branson is a city in the U.S. state of Missouri. Most of the city is situated in Taney County, with a small portion in the west extending into Stone County. Branson is in the Ozark Mountains. The community was named after Reuben Branson, postmaster and operator of a general store in the area in the 1880s. The population was 12,638 at the 2020 census, and its population constitutes nearly one fourth of the Taney County population.
Branson has long been a popular destination for vacationers from Missouri and around the country. The collection of entertainment theaters along 76 Country Boulevard (and to a lesser extent along Shepherd of the Hills Expressway), including Dolly Parton's Stampede, has increased Branson's popularity as a tourist destination. Branson is the site of the Branson Cross, the largest crucifix monument in North America.
Gender
Gender | Branson | Missouri | Country |
---|---|---|---|
Female | 57.7% | 50.9% | 50.8% |
Male | 42.3% | 49.1% | 49.2% |
Gender
Household Income
Income | Branson | Missouri | Country |
---|---|---|---|
Less than $10,000 | 8.8% | 6.1% | 5.8% |
$10,000 to $14,999 | 5.4% | 4.5% | 4.1% |
$15,000 to $24,999 | 12.9% | 9.6% | 8.5% |
$25,000 to $34,999 | 11.7% | 10% | 8.6% |
$35,000 to $49,999 | 17.3% | 13.7% | 12.0% |
$50,000 to $74,999 | 21% | 18.5% | 17.2% |
$75,000 to $99,999 | 10.2% | 13% | 12.8% |
$100,000 to $149,999 | 7.9% | 14.2% | 15.6% |
$150,000 to $199,999 | 1.7% | 5.3% | 7.1% |
$200,000 or more | 3.1% | 5.1% | 8.3% |
Education
Education | Branson | Missouri | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 8% | 7% | 7.0% |
High School or GED | 31% | 31% | 27.0% |
Other College | 30% | 22% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 17% | 18% | 20.0% |
Master's Degree | 3% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Branson | Missouri | Country |
---|---|---|---|
White | 75.6% | 78.8% | 60.1% |
African American | 7.1% | 11.3% | 12.2% |
American Indian | 0.4% | 0.3% | 0.6% |
Asian | 2.2% | 2% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 1.4% | 2.9% | 2.8% |
Hispanic | 12.9% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING