Moving to Berkeley, Missouri
About Berkeley, Missouri

Berkeley is an inner-ring suburb of St. Louis, located in St. Louis County, Missouri, United States. The population was 8,228 at the 2020 census. Portions of St. Louis Lambert International Airport are within the city limits.
Gender
Gender | Berkeley | Missouri | Country |
---|---|---|---|
Female | 51.8% | 50.9% | 50.8% |
Male | 48.2% | 49.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Berkeley | Missouri | Country |
---|---|---|---|
Less than $10,000 | 8.8% | 6.1% | 5.8% |
$10,000 to $14,999 | 7.5% | 4.5% | 4.1% |
$15,000 to $24,999 | 14.6% | 9.6% | 8.5% |
$25,000 to $34,999 | 19% | 10% | 8.6% |
$35,000 to $49,999 | 17.7% | 13.7% | 12.0% |
$50,000 to $74,999 | 17.5% | 18.5% | 17.2% |
$75,000 to $99,999 | 7.7% | 13% | 12.8% |
$100,000 to $149,999 | 5.9% | 14.2% | 15.6% |
$150,000 to $199,999 | 1.1% | 5.3% | 7.1% |
$200,000 or more | 0.2% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Berkeley | Missouri | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 9% | 7% | 7.0% |
High School or GED | 35% | 31% | 27.0% |
Other College | 36% | 22% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 6% | 18% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Berkeley Missouri Country
Education
Berkeley Missouri Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Berkeley | Missouri | Country |
---|---|---|---|
White | 10.5% | 78.8% | 60.1% |
African American | 87.3% | 11.3% | 12.2% |
American Indian | 0.1% | 0.3% | 0.6% |
Asian | 0% | 2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1% | 2.9% | 2.8% |
Hispanic | 1.1% | 4.3% | 18.2% |
Race / Ethnicity
Berkeley Missouri Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING