Moving to Arnold, Missouri
About Arnold, Missouri
Arnold is a city in northeastern Jefferson County, Missouri, situated near the confluence of the Meramec and Mississippi rivers. A suburb of St. Louis, the city lies within the Greater St. Louis metropolitan statistical area. The population was 20,858 at the 2020 United States census, which makes it the most populous community in the county.
Gender
Gender | Arnold | Missouri | Country |
---|---|---|---|
Female | 50.7% | 50.9% | 50.8% |
Male | 49.3% | 49.1% | 49.2% |
Gender
Household Income
Income | Arnold | Missouri | Country |
---|---|---|---|
Less than $10,000 | 4.7% | 6.1% | 5.8% |
$10,000 to $14,999 | 2.3% | 4.5% | 4.1% |
$15,000 to $24,999 | 8% | 9.6% | 8.5% |
$25,000 to $34,999 | 9.1% | 10% | 8.6% |
$35,000 to $49,999 | 14.1% | 13.7% | 12.0% |
$50,000 to $74,999 | 19.7% | 18.5% | 17.2% |
$75,000 to $99,999 | 14.1% | 13% | 12.8% |
$100,000 to $149,999 | 20.8% | 14.2% | 15.6% |
$150,000 to $199,999 | 5.2% | 5.3% | 7.1% |
$200,000 or more | 2% | 5.1% | 8.3% |
Education
Education | Arnold | Missouri | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 35% | 31% | 27.0% |
Other College | 23% | 22% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 14% | 18% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Arnold | Missouri | Country |
---|---|---|---|
White | 92.2% | 78.8% | 60.1% |
African American | 0.3% | 11.3% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 0.3% | 2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 5.3% | 2.9% | 2.8% |
Hispanic | 1.7% | 4.3% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING