Moving to University, Mississippi
About University, Mississippi
University is a census-designated place (CDP) and the official name for an area covering a portion of the University of Mississippi (Ole Miss) campus, in Lafayette County, Mississippi, United States. The CDP is surrounded by the city of Oxford. Its official United States Postal Service designation is "University, Mississippi", with a ZIP Code of 38677.
The population at the 2010 census was 4,202, while the 2014 enrollment for Ole Miss was 20,112 in 2014.
The University CDP is an enclave surrounded by the city of Oxford, west of its downtown area. It has an area of 0.70 square miles (1.82 km2), all of it recorded as land.
Gender
Gender | University | Mississippi | Country |
---|---|---|---|
Female | 58.2% | 51.6% | 50.8% |
Male | 41.8% | 48.4% | 49.2% |
Gender
Household Income
Income | University | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 0% | 9.4% | 5.8% |
$10,000 to $14,999 | 0% | 6.7% | 4.1% |
$15,000 to $24,999 | 0% | 12.3% | 8.5% |
$25,000 to $34,999 | 0% | 11% | 8.6% |
$35,000 to $49,999 | 0% | 13.5% | 12.0% |
$50,000 to $74,999 | 0% | 17% | 17.2% |
$75,000 to $99,999 | 0% | 11.4% | 12.8% |
$100,000 to $149,999 | 0% | 11.2% | 15.6% |
$150,000 to $199,999 | 0% | 4.1% | 7.1% |
$200,000 or more | 0% | 3.4% | 8.3% |
Education
Education | University | Mississippi | Country |
---|---|---|---|
< 9th Grade | 50% | 5% | 5.0% |
9-12th Grade | 0% | 10% | 7.0% |
High School or GED | 50% | 30% | 27.0% |
Other College | 0% | 22% | 20.0% |
Associate's Degree | 0% | 10% | 9% |
Bachelor's Degree | 0% | 14% | 20.0% |
Master's Degree | 0% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | University | Mississippi | Country |
---|---|---|---|
White | 83.5% | 56.4% | 60.1% |
African American | 10.9% | 37.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 1.9% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.9% | 1.3% | 2.8% |
Hispanic | 1.8% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING