Moving to Senatobia, Mississippi
About Senatobia, Mississippi
Senatobia is a city in and the county seat of Tate County, Mississippi, United States, and is the 16th largest municipality in the Memphis Metropolitan Area. The population was 8,165 at the 2010 census. Senatobia is home to Northwest Mississippi Community College, a state community college providing two-year academic and technical degree programs. Also located in Senatobia is the Baddour Center, a residential care facility for intellectually disabled adults.
Gender
Gender | Senatobia | Mississippi | Country |
---|---|---|---|
Female | 52.2% | 51.6% | 50.8% |
Male | 47.8% | 48.4% | 49.2% |
Gender
Household Income
Income | Senatobia | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 6.5% | 9.4% | 5.8% |
$10,000 to $14,999 | 4.7% | 6.7% | 4.1% |
$15,000 to $24,999 | 12.2% | 12.3% | 8.5% |
$25,000 to $34,999 | 10.1% | 11% | 8.6% |
$35,000 to $49,999 | 11.1% | 13.5% | 12.0% |
$50,000 to $74,999 | 19.3% | 17% | 17.2% |
$75,000 to $99,999 | 8.6% | 11.4% | 12.8% |
$100,000 to $149,999 | 21.1% | 11.2% | 15.6% |
$150,000 to $199,999 | 3.1% | 4.1% | 7.1% |
$200,000 or more | 3.3% | 3.4% | 8.3% |
Education
Education | Senatobia | Mississippi | Country |
---|---|---|---|
< 9th Grade | 2% | 5% | 5.0% |
9-12th Grade | 6% | 10% | 7.0% |
High School or GED | 28% | 30% | 27.0% |
Other College | 26% | 22% | 20.0% |
Associate's Degree | 19% | 10% | 9% |
Bachelor's Degree | 11% | 14% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Senatobia | Mississippi | Country |
---|---|---|---|
White | 55.5% | 56.4% | 60.1% |
African American | 41% | 37.5% | 12.2% |
American Indian | 0.1% | 0.4% | 0.6% |
Asian | 0.4% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.7% | 1.3% | 2.8% |
Hispanic | 2.3% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING