Moving to Ripley, Mississippi
About Ripley, Mississippi
Ripley is a city in Tippah County, Mississippi, United States. The population was 5,395 at the 2010 census. It is the county seat of Tippah County.
Colonel William Clark Falkner, great-grandfather of authors William Faulkner and John Faulkner, was a prominent resident of Ripley in the mid to late-19th century. W.C. Falkner's exploits in and around Ripley served as the model for Faulkner's character of Colonel John Sartoris.
Ripley is located in the Hills region of North Mississippi, an important region for the birth of American music. The area is known as the birthplace of the hill country blues.
Gender
Gender | Ripley | Mississippi | Country |
---|---|---|---|
Female | 52.5% | 51.6% | 50.8% |
Male | 47.5% | 48.4% | 49.2% |
Gender
Household Income
Income | Ripley | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 6.7% | 9.4% | 5.8% |
$10,000 to $14,999 | 7.6% | 6.7% | 4.1% |
$15,000 to $24,999 | 11.5% | 12.3% | 8.5% |
$25,000 to $34,999 | 10.8% | 11% | 8.6% |
$35,000 to $49,999 | 15.2% | 13.5% | 12.0% |
$50,000 to $74,999 | 18.6% | 17% | 17.2% |
$75,000 to $99,999 | 13.6% | 11.4% | 12.8% |
$100,000 to $149,999 | 12.4% | 11.2% | 15.6% |
$150,000 to $199,999 | 0% | 4.1% | 7.1% |
$200,000 or more | 3.6% | 3.4% | 8.3% |
Education
Education | Ripley | Mississippi | Country |
---|---|---|---|
< 9th Grade | 9% | 5% | 5.0% |
9-12th Grade | 17% | 10% | 7.0% |
High School or GED | 35% | 30% | 27.0% |
Other College | 18% | 22% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 9% | 14% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ripley | Mississippi | Country |
---|---|---|---|
White | 51% | 56.4% | 60.1% |
African American | 28.8% | 37.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 0.3% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.3% | 1.3% | 2.8% |
Hispanic | 17.7% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING