Moving to Pontotoc, Mississippi
About Pontotoc, Mississippi
Pontotoc is a city in and the county seat of Pontotoc County, Mississippi, located to the west of the larger city of Tupelo. The population was 5,640 at the 2020 census. Pontotoc is a Chickasaw word that means, “Land of the Hanging Grapes.” A section of the city largely along Main Street and Liberty Street has been designated the Pontotoc Historic District and is listed on the National Register of Historic Places. The Treaty of Pontotoc Site is also listed on the National Register. The Treaty of Pontotoc Creek, part of U.S. president Andrew Jackson's Indian Removal policy, ceded millions of acres of Native American lands and relocated the Chicakasaw west of the Mississippi River.
Gender
Gender | Pontotoc | Mississippi | Country |
---|---|---|---|
Female | 57.2% | 51.6% | 50.8% |
Male | 42.8% | 48.4% | 49.2% |
Gender
Household Income
Income | Pontotoc | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 8.3% | 9.4% | 5.8% |
$10,000 to $14,999 | 3.3% | 6.7% | 4.1% |
$15,000 to $24,999 | 8.5% | 12.3% | 8.5% |
$25,000 to $34,999 | 15.3% | 11% | 8.6% |
$35,000 to $49,999 | 14.9% | 13.5% | 12.0% |
$50,000 to $74,999 | 20% | 17% | 17.2% |
$75,000 to $99,999 | 16.3% | 11.4% | 12.8% |
$100,000 to $149,999 | 10.2% | 11.2% | 15.6% |
$150,000 to $199,999 | 2.1% | 4.1% | 7.1% |
$200,000 or more | 1.1% | 3.4% | 8.3% |
Education
Education | Pontotoc | Mississippi | Country |
---|---|---|---|
< 9th Grade | 18% | 5% | 5.0% |
9-12th Grade | 7% | 10% | 7.0% |
High School or GED | 22% | 30% | 27.0% |
Other College | 25% | 22% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 11% | 14% | 20.0% |
Master's Degree | 9% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pontotoc | Mississippi | Country |
---|---|---|---|
White | 54.6% | 56.4% | 60.1% |
African American | 25.2% | 37.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 0.1% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 0.1% | 1.3% | 2.8% |
Hispanic | 19.8% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING