Moving to Petal, Mississippi
About Petal, Mississippi
Petal is a city in Forrest County, Mississippi, along the Leaf River. It is part of the Hattiesburg, Mississippi Metropolitan Statistical Area. The population was 10,454 in the 2010 census, increasing to 11,010 in the 2020 census.
Gender
Gender | Petal | Mississippi | Country |
---|---|---|---|
Female | 51.9% | 51.6% | 50.8% |
Male | 48.1% | 48.4% | 49.2% |
Gender
Household Income
Income | Petal | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 5.5% | 9.4% | 5.8% |
$10,000 to $14,999 | 2.8% | 6.7% | 4.1% |
$15,000 to $24,999 | 8.7% | 12.3% | 8.5% |
$25,000 to $34,999 | 7.3% | 11% | 8.6% |
$35,000 to $49,999 | 19.2% | 13.5% | 12.0% |
$50,000 to $74,999 | 23.9% | 17% | 17.2% |
$75,000 to $99,999 | 8% | 11.4% | 12.8% |
$100,000 to $149,999 | 18.7% | 11.2% | 15.6% |
$150,000 to $199,999 | 4.4% | 4.1% | 7.1% |
$200,000 or more | 1.5% | 3.4% | 8.3% |
Education
Education | Petal | Mississippi | Country |
---|---|---|---|
< 9th Grade | 1% | 5% | 5.0% |
9-12th Grade | 7% | 10% | 7.0% |
High School or GED | 26% | 30% | 27.0% |
Other College | 22% | 22% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 20% | 14% | 20.0% |
Master's Degree | 11% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Petal | Mississippi | Country |
---|---|---|---|
White | 76.4% | 56.4% | 60.1% |
African American | 15.7% | 37.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 0.6% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 1.3% | 1.3% | 2.8% |
Hispanic | 5.7% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING