Moving to Pascagoula, Mississippi
About Pascagoula, Mississippi
Pascagoula ( PASS-kuh-GOOL-uh) is a city in and the county seat of Jackson County, Mississippi, United States. It is the principal city of the Pascagoula metropolitan area, and is part of the Gulfport–Biloxi–Pascagoula Combined Statistical Area and the Gulfport-Biloxi metropolitan area. The population was 22,392 at the 2010 census, down from 26,200 at the 2000 census. In 2019 the population was 21,699.
The city is served by three airports: Mobile Regional Airport, 34 miles (55 km) to the northeast in Alabama; Gulfport-Biloxi International Airport, about 40 miles (64 km) west of Pascagoula; and the Trent Lott International Airport, 9 miles (14 km) to the north in Jackson County.
Gender
Gender | Pascagoula | Mississippi | Country |
---|---|---|---|
Female | 49.6% | 51.6% | 50.8% |
Male | 50.4% | 48.4% | 49.2% |
Gender
Household Income
Income | Pascagoula | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 14.5% | 9.4% | 5.8% |
$10,000 to $14,999 | 7.1% | 6.7% | 4.1% |
$15,000 to $24,999 | 12% | 12.3% | 8.5% |
$25,000 to $34,999 | 11.7% | 11% | 8.6% |
$35,000 to $49,999 | 11.7% | 13.5% | 12.0% |
$50,000 to $74,999 | 17.1% | 17% | 17.2% |
$75,000 to $99,999 | 11.6% | 11.4% | 12.8% |
$100,000 to $149,999 | 8.2% | 11.2% | 15.6% |
$150,000 to $199,999 | 2.4% | 4.1% | 7.1% |
$200,000 or more | 3.7% | 3.4% | 8.3% |
Education
Education | Pascagoula | Mississippi | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 10% | 10% | 7.0% |
High School or GED | 33% | 30% | 27.0% |
Other College | 26% | 22% | 20.0% |
Associate's Degree | 12% | 10% | 9% |
Bachelor's Degree | 10% | 14% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pascagoula | Mississippi | Country |
---|---|---|---|
White | 46% | 56.4% | 60.1% |
African American | 34.4% | 37.5% | 12.2% |
American Indian | 0.4% | 0.4% | 0.6% |
Asian | 0.8% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 1.6% | 1.3% | 2.8% |
Hispanic | 16.4% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING