Moving to Natchez, Mississippi
About Natchez, Mississippi
Natchez ( NATCH-iz) is the only city in and the county seat of Adams County, Mississippi, United States. The population was 14,520 at the 2020 census. Located on the Mississippi River across from Vidalia, Louisiana, Natchez was a prominent city in the antebellum years, a center of cotton planters and Mississippi River trade.
Natchez is approximately 90 miles (140 km) southwest of the capital of Jackson and 85 miles (137 km) north of Baton Rouge, Louisiana, located on the lower Mississippi River. Natchez is the 28th-largest city in the state. The city was named for the Natchez people, who with their ancestors, inhabited much of the area from the 8th century AD through the French colonial period.
Gender
Gender | Natchez | Mississippi | Country |
---|---|---|---|
Female | 56.4% | 51.6% | 50.8% |
Male | 43.6% | 48.4% | 49.2% |
Gender
Household Income
Income | Natchez | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 23% | 9.4% | 5.8% |
$10,000 to $14,999 | 6.2% | 6.7% | 4.1% |
$15,000 to $24,999 | 16.1% | 12.3% | 8.5% |
$25,000 to $34,999 | 16.3% | 11% | 8.6% |
$35,000 to $49,999 | 9.9% | 13.5% | 12.0% |
$50,000 to $74,999 | 13.3% | 17% | 17.2% |
$75,000 to $99,999 | 6.8% | 11.4% | 12.8% |
$100,000 to $149,999 | 5% | 11.2% | 15.6% |
$150,000 to $199,999 | 2.1% | 4.1% | 7.1% |
$200,000 or more | 1.3% | 3.4% | 8.3% |
Education
Education | Natchez | Mississippi | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 16% | 10% | 7.0% |
High School or GED | 30% | 30% | 27.0% |
Other College | 20% | 22% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 12% | 14% | 20.0% |
Master's Degree | 8% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Natchez | Mississippi | Country |
---|---|---|---|
White | 33% | 56.4% | 60.1% |
African American | 62.1% | 37.5% | 12.2% |
American Indian | 0.2% | 0.4% | 0.6% |
Asian | 0.6% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 1.2% | 1.3% | 2.8% |
Hispanic | 2.6% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING