Moving to Laurel, Mississippi
About Laurel, Mississippi
Laurel is a city in and the second county seat of Jones County, Mississippi, United States. As of the 2020 census, the city had a population of 17,161. Laurel is northeast of Ellisville, the first county seat, which contains the first county courthouse. It has the second county courthouse, as Jones County has two judicial districts. Laurel is the headquarters of the Jones County Sheriff's Department, which administers in the county. Laurel is the principal city of a micropolitan statistical area named for it. Major employers include Howard Industries, Sanderson Farms, Masonite International, Family Health Center, Howse Implement, Thermo-Kool, and South Central Regional Medical Center. Laurel is home to the Lauren Rogers Museum of Art, Mississippi's oldest art museum, established by the family of Lauren Eastman Rogers.
Gender
Gender | Laurel | Mississippi | Country |
---|---|---|---|
Female | 51.3% | 51.6% | 50.8% |
Male | 48.7% | 48.4% | 49.2% |
Gender
Household Income
Income | Laurel | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 13.3% | 9.4% | 5.8% |
$10,000 to $14,999 | 9.6% | 6.7% | 4.1% |
$15,000 to $24,999 | 16.3% | 12.3% | 8.5% |
$25,000 to $34,999 | 12.5% | 11% | 8.6% |
$35,000 to $49,999 | 12.4% | 13.5% | 12.0% |
$50,000 to $74,999 | 13.1% | 17% | 17.2% |
$75,000 to $99,999 | 8.3% | 11.4% | 12.8% |
$100,000 to $149,999 | 8% | 11.2% | 15.6% |
$150,000 to $199,999 | 3.7% | 4.1% | 7.1% |
$200,000 or more | 2.8% | 3.4% | 8.3% |
Education
Education | Laurel | Mississippi | Country |
---|---|---|---|
< 9th Grade | 6% | 5% | 5.0% |
9-12th Grade | 9% | 10% | 7.0% |
High School or GED | 32% | 30% | 27.0% |
Other College | 20% | 22% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 13% | 14% | 20.0% |
Master's Degree | 7% | 6% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Laurel | Mississippi | Country |
---|---|---|---|
White | 32.5% | 56.4% | 60.1% |
African American | 61.3% | 37.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 0.1% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 0.2% | 1.3% | 2.8% |
Hispanic | 5.7% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING