Moving to Latimer, Mississippi
About Latimer, Mississippi
Latimer is a census-designated place (CDP) in Jackson County, Mississippi, United States. It is part of the Pascagoula Metropolitan Statistical Area. The population was 6,079 at the 2010 census, up from 4,288 at the 2000 census.
Gender
Gender | Latimer | Mississippi | Country |
---|---|---|---|
Female | 51.7% | 51.6% | 50.8% |
Male | 48.3% | 48.4% | 49.2% |
Gender
Household Income
Income | Latimer | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 7.8% | 9.4% | 5.8% |
$10,000 to $14,999 | 4.9% | 6.7% | 4.1% |
$15,000 to $24,999 | 7.1% | 12.3% | 8.5% |
$25,000 to $34,999 | 6% | 11% | 8.6% |
$35,000 to $49,999 | 5.3% | 13.5% | 12.0% |
$50,000 to $74,999 | 27.4% | 17% | 17.2% |
$75,000 to $99,999 | 15.7% | 11.4% | 12.8% |
$100,000 to $149,999 | 10.2% | 11.2% | 15.6% |
$150,000 to $199,999 | 8.8% | 4.1% | 7.1% |
$200,000 or more | 6.7% | 3.4% | 8.3% |
Education
Education | Latimer | Mississippi | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 8% | 10% | 7.0% |
High School or GED | 31% | 30% | 27.0% |
Other College | 26% | 22% | 20.0% |
Associate's Degree | 14% | 10% | 9% |
Bachelor's Degree | 8% | 14% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Latimer | Mississippi | Country |
---|---|---|---|
White | 76.1% | 56.4% | 60.1% |
African American | 6.9% | 37.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 9.6% | 1% | 5.6% |
Hawaiian | 3% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1% | 1.3% | 2.8% |
Hispanic | 3.5% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING