Moving to Hernando, Mississippi
About Hernando, Mississippi
Hernando is the county seat of DeSoto County, on the northwestern border of Mississippi, United States. The population was 17,138 according to the 2020 census records. It is located on the south side of the Memphis, Tennessee metro area. U.S. Route 51 and the I-55 freeway traverse the city from north to south, and the I-69 freeway crosses the city from east to west. The county courthouse is located within Hernando's historic downtown square. It is located at the intersection of Commerce Street and present-day U.S. 51.
Gender
Gender | Hernando | Mississippi | Country |
---|---|---|---|
Female | 51.7% | 51.6% | 50.8% |
Male | 48.3% | 48.4% | 49.2% |
Gender
Household Income
Income | Hernando | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 6.5% | 9.4% | 5.8% |
$10,000 to $14,999 | 2.1% | 6.7% | 4.1% |
$15,000 to $24,999 | 7.9% | 12.3% | 8.5% |
$25,000 to $34,999 | 11.1% | 11% | 8.6% |
$35,000 to $49,999 | 14.3% | 13.5% | 12.0% |
$50,000 to $74,999 | 13.4% | 17% | 17.2% |
$75,000 to $99,999 | 12.6% | 11.4% | 12.8% |
$100,000 to $149,999 | 17.6% | 11.2% | 15.6% |
$150,000 to $199,999 | 7.7% | 4.1% | 7.1% |
$200,000 or more | 6.8% | 3.4% | 8.3% |
Education
Education | Hernando | Mississippi | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 8% | 10% | 7.0% |
High School or GED | 24% | 30% | 27.0% |
Other College | 22% | 22% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 20% | 14% | 20.0% |
Master's Degree | 10% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hernando | Mississippi | Country |
---|---|---|---|
White | 78% | 56.4% | 60.1% |
African American | 15.6% | 37.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 0.6% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 0.9% | 1.3% | 2.8% |
Hispanic | 4.8% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING