Moving to Greenwood, Mississippi
About Greenwood, Mississippi
Greenwood is a city in and the county seat of Leflore County, Mississippi, United States, located at the eastern edge of the Mississippi Delta region, approximately 96 miles north of the state capital, Jackson, and 130 miles south of the riverport of Memphis, Tennessee. It was a center of cotton planter culture in the 19th century.
The population was 15,205 at the 2010 census. It is the principal city of the Greenwood Micropolitan Statistical Area. Greenwood developed at the confluence of the Tallahatchie and the Yalobusha rivers, which form the Yazoo River.
Gender
Gender | Greenwood | Mississippi | Country |
---|---|---|---|
Female | 56.3% | 51.6% | 50.8% |
Male | 43.7% | 48.4% | 49.2% |
Gender
Household Income
Income | Greenwood | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 21% | 9.4% | 5.8% |
$10,000 to $14,999 | 8% | 6.7% | 4.1% |
$15,000 to $24,999 | 15.2% | 12.3% | 8.5% |
$25,000 to $34,999 | 8.8% | 11% | 8.6% |
$35,000 to $49,999 | 12.4% | 13.5% | 12.0% |
$50,000 to $74,999 | 11% | 17% | 17.2% |
$75,000 to $99,999 | 9.7% | 11.4% | 12.8% |
$100,000 to $149,999 | 4% | 11.2% | 15.6% |
$150,000 to $199,999 | 6.7% | 4.1% | 7.1% |
$200,000 or more | 3.2% | 3.4% | 8.3% |
Education
Education | Greenwood | Mississippi | Country |
---|---|---|---|
< 9th Grade | 8% | 5% | 5.0% |
9-12th Grade | 8% | 10% | 7.0% |
High School or GED | 36% | 30% | 27.0% |
Other College | 18% | 22% | 20.0% |
Associate's Degree | 7% | 10% | 9% |
Bachelor's Degree | 14% | 14% | 20.0% |
Master's Degree | 7% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Greenwood | Mississippi | Country |
---|---|---|---|
White | 25% | 56.4% | 60.1% |
African American | 72.2% | 37.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 0.7% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0% | 1.3% | 2.8% |
Hispanic | 2.1% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING