Moving to Greenville, Mississippi
About Greenville, Mississippi
Greenville is the ninth-most populous city in the U.S. state of Mississippi, and the largest city by population in the Mississippi Delta region. It is the county seat of Washington County. The population was 29,670 at the 2020 Census.
Gender
Gender | Greenville | Mississippi | Country |
---|---|---|---|
Female | 54.7% | 51.6% | 50.8% |
Male | 45.3% | 48.4% | 49.2% |
Gender
Household Income
Income | Greenville | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 15.8% | 9.4% | 5.8% |
$10,000 to $14,999 | 10.7% | 6.7% | 4.1% |
$15,000 to $24,999 | 17% | 12.3% | 8.5% |
$25,000 to $34,999 | 12.6% | 11% | 8.6% |
$35,000 to $49,999 | 10.7% | 13.5% | 12.0% |
$50,000 to $74,999 | 16.6% | 17% | 17.2% |
$75,000 to $99,999 | 8% | 11.4% | 12.8% |
$100,000 to $149,999 | 4.8% | 11.2% | 15.6% |
$150,000 to $199,999 | 1.7% | 4.1% | 7.1% |
$200,000 or more | 2.1% | 3.4% | 8.3% |
Education
Education | Greenville | Mississippi | Country |
---|---|---|---|
< 9th Grade | 6% | 5% | 5.0% |
9-12th Grade | 11% | 10% | 7.0% |
High School or GED | 33% | 30% | 27.0% |
Other College | 21% | 22% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 12% | 14% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Greenville | Mississippi | Country |
---|---|---|---|
White | 14.6% | 56.4% | 60.1% |
African American | 83.2% | 37.5% | 12.2% |
American Indian | 0.1% | 0.4% | 0.6% |
Asian | 1% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 0.6% | 1.3% | 2.8% |
Hispanic | 0.5% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING