Moving to Gautier, Mississippi
About Gautier, Mississippi
Gautier ( GOH-SHAY) is a city in Jackson County, Mississippi, United States, along the Gulf of Mexico west of Pascagoula. It is part of the Pascagoula Metropolitan Statistical Area. The population was 18,572 at the 2010 census, up from 11,681 at the 2000 census. In 2002, Gautier had annexed land more than doubling its area.
Gautier is a bedroom resort community surrounded by bayous and wetlands on three sides. The natural environment of Gautier offers many opportunities for recreation and eco-tourism. The Gulf Coast region, of which Gautier is a part, has been considered a relatively high growth area of the state; however, the loss of houses and jobs after Hurricane Katrina on August 29, 2005 led to outmigration in 2006.
Gender
Gender | Gautier | Mississippi | Country |
---|---|---|---|
Female | 49.8% | 51.6% | 50.8% |
Male | 50.2% | 48.4% | 49.2% |
Gender
Household Income
Income | Gautier | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 5.7% | 9.4% | 5.8% |
$10,000 to $14,999 | 10.7% | 6.7% | 4.1% |
$15,000 to $24,999 | 10.2% | 12.3% | 8.5% |
$25,000 to $34,999 | 8.7% | 11% | 8.6% |
$35,000 to $49,999 | 13.6% | 13.5% | 12.0% |
$50,000 to $74,999 | 16.4% | 17% | 17.2% |
$75,000 to $99,999 | 12.1% | 11.4% | 12.8% |
$100,000 to $149,999 | 14.9% | 11.2% | 15.6% |
$150,000 to $199,999 | 5.1% | 4.1% | 7.1% |
$200,000 or more | 2.6% | 3.4% | 8.3% |
Education
Education | Gautier | Mississippi | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 7% | 10% | 7.0% |
High School or GED | 24% | 30% | 27.0% |
Other College | 28% | 22% | 20.0% |
Associate's Degree | 14% | 10% | 9% |
Bachelor's Degree | 13% | 14% | 20.0% |
Master's Degree | 7% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Gautier | Mississippi | Country |
---|---|---|---|
White | 53.1% | 56.4% | 60.1% |
African American | 30.7% | 37.5% | 12.2% |
American Indian | 0.6% | 0.4% | 0.6% |
Asian | 2.1% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.7% | 1.3% | 2.8% |
Hispanic | 12.8% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING