Moving to Columbia, Mississippi
About Columbia, Mississippi
Columbia is a city in and the county seat of Marion County, Mississippi, United States. Formed six years before Mississippi was admitted to statehood, Columbia was named for Columbia, South Carolina, from which many of the early settlers had migrated. The population was 5,864 as of the 2020 census, down from 6,582 in 2010.
Gender
Gender | Columbia | Mississippi | Country |
---|---|---|---|
Female | 53.4% | 51.6% | 50.8% |
Male | 46.6% | 48.4% | 49.2% |
Gender
Household Income
Income | Columbia | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 19.7% | 9.4% | 5.8% |
$10,000 to $14,999 | 11.1% | 6.7% | 4.1% |
$15,000 to $24,999 | 20.7% | 12.3% | 8.5% |
$25,000 to $34,999 | 17.5% | 11% | 8.6% |
$35,000 to $49,999 | 5.6% | 13.5% | 12.0% |
$50,000 to $74,999 | 8.9% | 17% | 17.2% |
$75,000 to $99,999 | 5.8% | 11.4% | 12.8% |
$100,000 to $149,999 | 8.7% | 11.2% | 15.6% |
$150,000 to $199,999 | 1.1% | 4.1% | 7.1% |
$200,000 or more | 0.9% | 3.4% | 8.3% |
Education
Education | Columbia | Mississippi | Country |
---|---|---|---|
< 9th Grade | 7% | 5% | 5.0% |
9-12th Grade | 14% | 10% | 7.0% |
High School or GED | 36% | 30% | 27.0% |
Other College | 20% | 22% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 9% | 14% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Columbia | Mississippi | Country |
---|---|---|---|
White | 51.5% | 56.4% | 60.1% |
African American | 44.2% | 37.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 0.4% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 1.5% | 0.2% | 0.3% |
Multiracial | 1.3% | 1.3% | 2.8% |
Hispanic | 1.1% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING