Moving to Cleveland, Mississippi
About Cleveland, Mississippi
Cleveland is a city in Bolivar County, Mississippi, United States. The population was 11,199 as of the 2020 United States Census.
Cleveland has a large commercial economy, with numerous restaurants, stores, and services along U.S. 61. Cleveland is one of the two county seats of Bolivar County (the other being Rosedale). Cleveland is also home to Delta State University and The Grammy Museum Mississippi, the first Grammy Museum outside of Los Angeles.
Gender
Gender | Cleveland | Mississippi | Country |
---|---|---|---|
Female | 52.8% | 51.6% | 50.8% |
Male | 47.2% | 48.4% | 49.2% |
Gender
Household Income
Income | Cleveland | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 12.3% | 9.4% | 5.8% |
$10,000 to $14,999 | 9.2% | 6.7% | 4.1% |
$15,000 to $24,999 | 16.5% | 12.3% | 8.5% |
$25,000 to $34,999 | 9.6% | 11% | 8.6% |
$35,000 to $49,999 | 10.5% | 13.5% | 12.0% |
$50,000 to $74,999 | 13.1% | 17% | 17.2% |
$75,000 to $99,999 | 13.4% | 11.4% | 12.8% |
$100,000 to $149,999 | 9% | 11.2% | 15.6% |
$150,000 to $199,999 | 2.8% | 4.1% | 7.1% |
$200,000 or more | 3.5% | 3.4% | 8.3% |
Education
Education | Cleveland | Mississippi | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 12% | 10% | 7.0% |
High School or GED | 20% | 30% | 27.0% |
Other College | 21% | 22% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 17% | 14% | 20.0% |
Master's Degree | 11% | 6% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Cleveland | Mississippi | Country |
---|---|---|---|
White | 40% | 56.4% | 60.1% |
African American | 55.4% | 37.5% | 12.2% |
American Indian | 0.3% | 0.4% | 0.6% |
Asian | 1.9% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.5% | 0.2% | 0.3% |
Multiracial | 0.8% | 1.3% | 2.8% |
Hispanic | 1% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING