Moving to Canton, Mississippi
About Canton, Mississippi
The city of Canton is the county seat of Madison County, Mississippi, United States, and is situated in the northern part of the metropolitan area surrounding the state capital, Jackson. The population of Canton was 10,948 at the 2020 census, down from 13,189 in 2010.
The city is adjacent to a large auto manufacturing facility owned by Nissan.
Gender
Gender | Canton | Mississippi | Country |
---|---|---|---|
Female | 51% | 51.6% | 50.8% |
Male | 49% | 48.4% | 49.2% |
Gender
Household Income
Income | Canton | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 7.9% | 9.4% | 5.8% |
$10,000 to $14,999 | 7.2% | 6.7% | 4.1% |
$15,000 to $24,999 | 13% | 12.3% | 8.5% |
$25,000 to $34,999 | 27.7% | 11% | 8.6% |
$35,000 to $49,999 | 18.8% | 13.5% | 12.0% |
$50,000 to $74,999 | 12.1% | 17% | 17.2% |
$75,000 to $99,999 | 6.3% | 11.4% | 12.8% |
$100,000 to $149,999 | 4.9% | 11.2% | 15.6% |
$150,000 to $199,999 | 0.7% | 4.1% | 7.1% |
$200,000 or more | 1.4% | 3.4% | 8.3% |
Education
Education | Canton | Mississippi | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 18% | 10% | 7.0% |
High School or GED | 28% | 30% | 27.0% |
Other College | 20% | 22% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 11% | 14% | 20.0% |
Master's Degree | 9% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Canton | Mississippi | Country |
---|---|---|---|
White | 19.3% | 56.4% | 60.1% |
African American | 72.5% | 37.5% | 12.2% |
American Indian | 0.3% | 0.4% | 0.6% |
Asian | 0.3% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.5% | 1.3% | 2.8% |
Hispanic | 6% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING