Moving to Byram, Mississippi
About Byram, Mississippi
Byram (US: ) is a city in Hinds County, Mississippi, United States. The population was 11,489 as of the 2010 census, up from 7,386 at the 2000 census, at which time it was an unincorporated census-designated place (CDP); in 2020, its population was 12,666. It is part of the Jackson metropolitan statistical area. It was incorporated for a second time in its history on June 16, 2009.
Gender
Gender | Byram | Mississippi | Country |
---|---|---|---|
Female | 50.2% | 51.6% | 50.8% |
Male | 49.8% | 48.4% | 49.2% |
Gender
Household Income
Income | Byram | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 3.1% | 9.4% | 5.8% |
$10,000 to $14,999 | 0.4% | 6.7% | 4.1% |
$15,000 to $24,999 | 5.4% | 12.3% | 8.5% |
$25,000 to $34,999 | 7.7% | 11% | 8.6% |
$35,000 to $49,999 | 16.1% | 13.5% | 12.0% |
$50,000 to $74,999 | 21.5% | 17% | 17.2% |
$75,000 to $99,999 | 26.1% | 11.4% | 12.8% |
$100,000 to $149,999 | 13.5% | 11.2% | 15.6% |
$150,000 to $199,999 | 4.2% | 4.1% | 7.1% |
$200,000 or more | 2% | 3.4% | 8.3% |
Education
Education | Byram | Mississippi | Country |
---|---|---|---|
< 9th Grade | 1% | 5% | 5.0% |
9-12th Grade | 4% | 10% | 7.0% |
High School or GED | 20% | 30% | 27.0% |
Other College | 25% | 22% | 20.0% |
Associate's Degree | 16% | 10% | 9% |
Bachelor's Degree | 18% | 14% | 20.0% |
Master's Degree | 15% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Byram | Mississippi | Country |
---|---|---|---|
White | 31.5% | 56.4% | 60.1% |
African American | 65.2% | 37.5% | 12.2% |
American Indian | 0.2% | 0.4% | 0.6% |
Asian | 0.6% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.6% | 1.3% | 2.8% |
Hispanic | 2% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING