Moving to Booneville, Mississippi
About Booneville, Mississippi
Booneville is a city in the U.S. state of Mississippi and is the county seat of Prentiss County. It is located in the hilly North Mississippi region, and ecologically is part of the Southeastern Plains region.
The city of Booneville is nicknamed "the City of Hospitality," in reference to the town's southern hospitality. The city flag, welcome sign, and city website bear the image of a magnolia blossom, a symbol of hospitality as well as the state flower of Mississippi. Booneville was incorporated in 1861 and named after R.H. Boone, a relative of Daniel Boone. The population was 8,743 at the 2010 census. It is one of 21 certified Mississippi retirement cities.
Booneville is home to Northeast Mississippi Community College, the tenth-largest community college by enrollment in the state.
Gender
Gender | Booneville | Mississippi | Country |
---|---|---|---|
Female | 54.4% | 51.6% | 50.8% |
Male | 45.6% | 48.4% | 49.2% |
Gender
Household Income
Income | Booneville | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 17.4% | 9.4% | 5.8% |
$10,000 to $14,999 | 11% | 6.7% | 4.1% |
$15,000 to $24,999 | 10% | 12.3% | 8.5% |
$25,000 to $34,999 | 6.9% | 11% | 8.6% |
$35,000 to $49,999 | 14.5% | 13.5% | 12.0% |
$50,000 to $74,999 | 12.9% | 17% | 17.2% |
$75,000 to $99,999 | 10.1% | 11.4% | 12.8% |
$100,000 to $149,999 | 11.5% | 11.2% | 15.6% |
$150,000 to $199,999 | 4% | 4.1% | 7.1% |
$200,000 or more | 1.7% | 3.4% | 8.3% |
Education
Education | Booneville | Mississippi | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 11% | 10% | 7.0% |
High School or GED | 32% | 30% | 27.0% |
Other College | 15% | 22% | 20.0% |
Associate's Degree | 17% | 10% | 9% |
Bachelor's Degree | 10% | 14% | 20.0% |
Master's Degree | 8% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Booneville | Mississippi | Country |
---|---|---|---|
White | 75.7% | 56.4% | 60.1% |
African American | 14.6% | 37.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 0.1% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 7.7% | 1.3% | 2.8% |
Hispanic | 1.9% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING