Moving to Batesville, Mississippi
About Batesville, Mississippi
Batesville is a city in Panola County, Mississippi, United States. The population was 7,523 at the 2020 census, up from 7,463 at the 2010 census.
Batesville is one of two county seats which the legislature established for Panola County, related to a longstanding rivalry between towns on either side of the Tallahatchie River; the other is Sardis, located north of the river.
Gender
Gender | Batesville | Mississippi | Country |
---|---|---|---|
Female | 57.8% | 51.6% | 50.8% |
Male | 42.2% | 48.4% | 49.2% |
Gender
Household Income
Income | Batesville | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 8.3% | 9.4% | 5.8% |
$10,000 to $14,999 | 7.9% | 6.7% | 4.1% |
$15,000 to $24,999 | 9.9% | 12.3% | 8.5% |
$25,000 to $34,999 | 15.7% | 11% | 8.6% |
$35,000 to $49,999 | 11.1% | 13.5% | 12.0% |
$50,000 to $74,999 | 11.1% | 17% | 17.2% |
$75,000 to $99,999 | 11.1% | 11.4% | 12.8% |
$100,000 to $149,999 | 11.9% | 11.2% | 15.6% |
$150,000 to $199,999 | 5.6% | 4.1% | 7.1% |
$200,000 or more | 7.4% | 3.4% | 8.3% |
Education
Education | Batesville | Mississippi | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 9% | 10% | 7.0% |
High School or GED | 21% | 30% | 27.0% |
Other College | 21% | 22% | 20.0% |
Associate's Degree | 12% | 10% | 9% |
Bachelor's Degree | 20% | 14% | 20.0% |
Master's Degree | 7% | 6% | 9.0% |
Professional Degree | 6% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Batesville | Mississippi | Country |
---|---|---|---|
White | 48.4% | 56.4% | 60.1% |
African American | 46.2% | 37.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 0% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.5% | 1.3% | 2.8% |
Hispanic | 1.9% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING