Moving to Aberdeen, Mississippi
About Aberdeen, Mississippi
Aberdeen is the county seat of Monroe County, Mississippi, United States. As of the 2020 census, the population was 4,961, down from 5,612 in 2010.
Located on the banks of the Tombigbee River, Aberdeen was one of the busiest Mississippi ports of the 19th century. Cotton was heavily traded in town, and for a time Aberdeen was Mississippi's second largest city. Aberdeen retains many historic structures from this period, with over 200 buildings on the National Register of Historic Places. In the spring of each year, Aberdeen hosts pilgrimages to its historic antebellum homes. The most prominent of these antebellum homes is The Magnolias, which was built in 1850.
Located just outside the city, Aberdeen Lock and Dam forms Aberdeen Lake, a popular recreational area. Aberdeen Lock and Dam is part of the Tennessee-Tombigbee waterway system.
Gender
Gender | Aberdeen | Mississippi | Country |
---|---|---|---|
Female | 46.8% | 51.6% | 50.8% |
Male | 53.2% | 48.4% | 49.2% |
Gender
Household Income
Income | Aberdeen | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 10.8% | 9.4% | 5.8% |
$10,000 to $14,999 | 10.8% | 6.7% | 4.1% |
$15,000 to $24,999 | 11.8% | 12.3% | 8.5% |
$25,000 to $34,999 | 8.1% | 11% | 8.6% |
$35,000 to $49,999 | 14.1% | 13.5% | 12.0% |
$50,000 to $74,999 | 23.2% | 17% | 17.2% |
$75,000 to $99,999 | 7.4% | 11.4% | 12.8% |
$100,000 to $149,999 | 10.4% | 11.2% | 15.6% |
$150,000 to $199,999 | 1.4% | 4.1% | 7.1% |
$200,000 or more | 2% | 3.4% | 8.3% |
Education
Education | Aberdeen | Mississippi | Country |
---|---|---|---|
< 9th Grade | 7% | 5% | 5.0% |
9-12th Grade | 14% | 10% | 7.0% |
High School or GED | 37% | 30% | 27.0% |
Other College | 20% | 22% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 9% | 14% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Aberdeen | Mississippi | Country |
---|---|---|---|
White | 27% | 56.4% | 60.1% |
African American | 71.7% | 37.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 0% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.2% | 1.3% | 2.8% |
Hispanic | 1.1% | 3.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING