Moving to Woodbury, Minnesota
About Woodbury, Minnesota
Woodbury ( WUUD-berr-ee) is a city in Washington County, Minnesota, United States, eight miles (13 km) east of Saint Paul along Interstate 94. It is part of the Minneapolis–Saint Paul metropolitan area. The population was 75,102 at the 2020 census, making it Minnesota's eighth most populous city.
Gender
Gender | Woodbury | Minnesota | Country |
---|---|---|---|
Female | 50.7% | 50.2% | 50.8% |
Male | 49.3% | 49.8% | 49.2% |
Gender
Household Income
Income | Woodbury | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 2.6% | 4.1% | 5.8% |
$10,000 to $14,999 | 0.9% | 3.4% | 4.1% |
$15,000 to $24,999 | 2.8% | 7% | 8.5% |
$25,000 to $34,999 | 4.4% | 7.5% | 8.6% |
$35,000 to $49,999 | 7.9% | 11.5% | 12.0% |
$50,000 to $74,999 | 13% | 17.4% | 17.2% |
$75,000 to $99,999 | 14.8% | 14.1% | 12.8% |
$100,000 to $149,999 | 22.6% | 18.3% | 15.6% |
$150,000 to $199,999 | 13.4% | 8.2% | 7.1% |
$200,000 or more | 17.6% | 8.5% | 8.3% |
Education
Education | Woodbury | Minnesota | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 1% | 4% | 7.0% |
High School or GED | 12% | 24% | 27.0% |
Other College | 16% | 21% | 20.0% |
Associate's Degree | 9% | 12% | 9% |
Bachelor's Degree | 38% | 24% | 20.0% |
Master's Degree | 16% | 9% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Woodbury | Minnesota | Country |
---|---|---|---|
White | 75% | 79% | 60.1% |
African American | 5.9% | 6.3% | 12.2% |
American Indian | 0.1% | 0.9% | 0.6% |
Asian | 10.9% | 4.9% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 2.7% | 3.1% | 2.8% |
Hispanic | 5.2% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING