Moving to Rochester, Minnesota
About Rochester, Minnesota
Rochester is a city in and the county seat of Olmsted County, Minnesota, United States. It is located along rolling bluffs on the Zumbro River's south fork in Southeast Minnesota. At the 2020 census, the city had a population of 121,395, making it Minnesota's third-most populous city. The Rochester metropolitan area, which also includes the nearby rural agricultural areas, had a population of 226,329 in 2020. The city is the home and birthplace of Mayo Clinic.
Gender
Gender | Rochester | Minnesota | Country |
---|---|---|---|
Female | 51.1% | 50.2% | 50.8% |
Male | 48.9% | 49.8% | 49.2% |
Gender
Household Income
Income | Rochester | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 4% | 4.1% | 5.8% |
$10,000 to $14,999 | 3.4% | 3.4% | 4.1% |
$15,000 to $24,999 | 6.6% | 7% | 8.5% |
$25,000 to $34,999 | 6.3% | 7.5% | 8.6% |
$35,000 to $49,999 | 11.4% | 11.5% | 12.0% |
$50,000 to $74,999 | 17.5% | 17.4% | 17.2% |
$75,000 to $99,999 | 14.9% | 14.1% | 12.8% |
$100,000 to $149,999 | 17.6% | 18.3% | 15.6% |
$150,000 to $199,999 | 9.9% | 8.2% | 7.1% |
$200,000 or more | 8.4% | 8.5% | 8.3% |
Education
Education | Rochester | Minnesota | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 3% | 4% | 7.0% |
High School or GED | 18% | 24% | 27.0% |
Other College | 16% | 21% | 20.0% |
Associate's Degree | 11% | 12% | 9% |
Bachelor's Degree | 27% | 24% | 20.0% |
Master's Degree | 13% | 9% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Rochester | Minnesota | Country |
---|---|---|---|
White | 73.7% | 79% | 60.1% |
African American | 8.4% | 6.3% | 12.2% |
American Indian | 0.3% | 0.9% | 0.6% |
Asian | 7.4% | 4.9% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 3.8% | 3.1% | 2.8% |
Hispanic | 6% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING