Moving to Plymouth, Minnesota
About Plymouth, Minnesota
Plymouth is a city in Hennepin County in the U.S. state of Minnesota. A suburb in the Minneapolis–Saint Paul metropolitan area, the city is about 10 miles (16 km) west of downtown Minneapolis. The population was 81,026 at the 2020 census, making it Minnesota's 7th-largest city.
Gender
Gender | Plymouth | Minnesota | Country |
---|---|---|---|
Female | 50.4% | 50.2% | 50.8% |
Male | 49.6% | 49.8% | 49.2% |
Gender
Household Income
Income | Plymouth | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 2% | 4.1% | 5.8% |
$10,000 to $14,999 | 1.2% | 3.4% | 4.1% |
$15,000 to $24,999 | 4.4% | 7% | 8.5% |
$25,000 to $34,999 | 3.8% | 7.5% | 8.6% |
$35,000 to $49,999 | 7.4% | 11.5% | 12.0% |
$50,000 to $74,999 | 14.1% | 17.4% | 17.2% |
$75,000 to $99,999 | 11.5% | 14.1% | 12.8% |
$100,000 to $149,999 | 20.1% | 18.3% | 15.6% |
$150,000 to $199,999 | 12.5% | 8.2% | 7.1% |
$200,000 or more | 23% | 8.5% | 8.3% |
Education
Education | Plymouth | Minnesota | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 1% | 4% | 7.0% |
High School or GED | 11% | 24% | 27.0% |
Other College | 16% | 21% | 20.0% |
Associate's Degree | 8% | 12% | 9% |
Bachelor's Degree | 38% | 24% | 20.0% |
Master's Degree | 19% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Plymouth | Minnesota | Country |
---|---|---|---|
White | 74.7% | 79% | 60.1% |
African American | 4.1% | 6.3% | 12.2% |
American Indian | 0.3% | 0.9% | 0.6% |
Asian | 10.8% | 4.9% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.7% | 0.3% | 0.3% |
Multiracial | 4.3% | 3.1% | 2.8% |
Hispanic | 5.2% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING