Moving to Owatonna, Minnesota
About Owatonna, Minnesota
Owatonna ( OH-wə-TON-ə) is a city and the county seat of Steele County, Minnesota, United States. The population was 26,420 at the 2020 census. Owatonna is home to the Steele County Fairgrounds, which hosts the Steele County Free Fair in August.
Interstate 35 and U.S. Highways 14 and 218 are three of the main routes in the city.
Gender
Gender | Owatonna | Minnesota | Country |
---|---|---|---|
Female | 50.4% | 50.2% | 50.8% |
Male | 49.6% | 49.8% | 49.2% |
Gender
Household Income
Income | Owatonna | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 5.4% | 4.1% | 5.8% |
$10,000 to $14,999 | 2.6% | 3.4% | 4.1% |
$15,000 to $24,999 | 8% | 7% | 8.5% |
$25,000 to $34,999 | 8.9% | 7.5% | 8.6% |
$35,000 to $49,999 | 14.3% | 11.5% | 12.0% |
$50,000 to $74,999 | 16.4% | 17.4% | 17.2% |
$75,000 to $99,999 | 15% | 14.1% | 12.8% |
$100,000 to $149,999 | 17.7% | 18.3% | 15.6% |
$150,000 to $199,999 | 6.4% | 8.2% | 7.1% |
$200,000 or more | 5.3% | 8.5% | 8.3% |
Education
Education | Owatonna | Minnesota | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 5% | 4% | 7.0% |
High School or GED | 30% | 24% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 12% | 12% | 9% |
Bachelor's Degree | 20% | 24% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Owatonna | Minnesota | Country |
---|---|---|---|
White | 85.7% | 79% | 60.1% |
African American | 4.6% | 6.3% | 12.2% |
American Indian | 0.4% | 0.9% | 0.6% |
Asian | 0.1% | 4.9% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.3% | 3.1% | 2.8% |
Hispanic | 7% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING