Moving to Otsego, Minnesota
About Otsego, Minnesota
Otsego ( ot-SEE-goh) is a city in Wright County, Minnesota, United States. It is a northwest suburb within the Minneapolis–Saint Paul metropolitan area. The population was 19,966 at the 2020 census, further growing to 23,241 by 2023. Otsego is the largest city in Wright County, and the 47th largest city in Minnesota. Minnesota State Highway 101 and Interstate 94 serve as the main routes in the city.
Gender
Gender | Otsego | Minnesota | Country |
---|---|---|---|
Female | 47.2% | 50.2% | 50.8% |
Male | 52.8% | 49.8% | 49.2% |
Gender
Household Income
Income | Otsego | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 0.4% | 4.1% | 5.8% |
$10,000 to $14,999 | 1.2% | 3.4% | 4.1% |
$15,000 to $24,999 | 1% | 7% | 8.5% |
$25,000 to $34,999 | 1.3% | 7.5% | 8.6% |
$35,000 to $49,999 | 8.2% | 11.5% | 12.0% |
$50,000 to $74,999 | 15.7% | 17.4% | 17.2% |
$75,000 to $99,999 | 16.4% | 14.1% | 12.8% |
$100,000 to $149,999 | 28.5% | 18.3% | 15.6% |
$150,000 to $199,999 | 21% | 8.2% | 7.1% |
$200,000 or more | 6.2% | 8.5% | 8.3% |
Education
Education | Otsego | Minnesota | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 5% | 4% | 7.0% |
High School or GED | 18% | 24% | 27.0% |
Other College | 19% | 21% | 20.0% |
Associate's Degree | 17% | 12% | 9% |
Bachelor's Degree | 27% | 24% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Otsego | Minnesota | Country |
---|---|---|---|
White | 92.6% | 79% | 60.1% |
African American | 2.2% | 6.3% | 12.2% |
American Indian | 0.1% | 0.9% | 0.6% |
Asian | 1.8% | 4.9% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.1% | 3.1% | 2.8% |
Hispanic | 1.2% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING