Moving to Oakdale, Minnesota
About Oakdale, Minnesota
Oakdale is a city in Washington County, Minnesota, United States. It is a suburb of Saint Paul and is on the eastern side of the Twin Cities Metropolitan area. The population was 28,303 at the 2020 census. Oakdale is the 36th largest city in Minnesota by population.
Oakdale lies entirely within the North St. Paul–Maplewood–Oakdale school district, ISD 622, and the city's students are split into two high schools within the district. Tartan Senior High School is within the city's boundaries, and serves the southern half of Oakdale. The city's northern residents are served by North High School in North St. Paul.
Imation (now known as Glassbridge) World Headquarters was in Oakdale. Nearby 3M headquarters employs many residents of the city.
Gender
Gender | Oakdale | Minnesota | Country |
---|---|---|---|
Female | 53.2% | 50.2% | 50.8% |
Male | 46.8% | 49.8% | 49.2% |
Gender
Household Income
Income | Oakdale | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 4.3% | 4.1% | 5.8% |
$10,000 to $14,999 | 2.3% | 3.4% | 4.1% |
$15,000 to $24,999 | 7.4% | 7% | 8.5% |
$25,000 to $34,999 | 7.2% | 7.5% | 8.6% |
$35,000 to $49,999 | 11.4% | 11.5% | 12.0% |
$50,000 to $74,999 | 17.9% | 17.4% | 17.2% |
$75,000 to $99,999 | 13.5% | 14.1% | 12.8% |
$100,000 to $149,999 | 22.9% | 18.3% | 15.6% |
$150,000 to $199,999 | 7.3% | 8.2% | 7.1% |
$200,000 or more | 5.8% | 8.5% | 8.3% |
Education
Education | Oakdale | Minnesota | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 5% | 4% | 7.0% |
High School or GED | 29% | 24% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 12% | 12% | 9% |
Bachelor's Degree | 22% | 24% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Oakdale | Minnesota | Country |
---|---|---|---|
White | 68.3% | 79% | 60.1% |
African American | 10.6% | 6.3% | 12.2% |
American Indian | 0.3% | 0.9% | 0.6% |
Asian | 10.6% | 4.9% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 4.3% | 3.1% | 2.8% |
Hispanic | 5.7% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING