Moving to Northfield, Minnesota
About Northfield, Minnesota
Northfield is a city in Dakota and Rice counties in the state of Minnesota. It is mostly in Rice County, with a small portion in Dakota County. The population was 20,790 at the 2020 census. Northfield is 40 mi (64 km) south of the downtowns of Minneapolis and St. Paul and is an exurb of the Minneapolis-St. Paul metropolitan area.
Gender
Gender | Northfield | Minnesota | Country |
---|---|---|---|
Female | 51.8% | 50.2% | 50.8% |
Male | 48.2% | 49.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Northfield | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 7.3% | 4.1% | 5.8% |
$10,000 to $14,999 | 1.9% | 3.4% | 4.1% |
$15,000 to $24,999 | 6.7% | 7% | 8.5% |
$25,000 to $34,999 | 7.5% | 7.5% | 8.6% |
$35,000 to $49,999 | 12.4% | 11.5% | 12.0% |
$50,000 to $74,999 | 18.6% | 17.4% | 17.2% |
$75,000 to $99,999 | 12.3% | 14.1% | 12.8% |
$100,000 to $149,999 | 17.5% | 18.3% | 15.6% |
$150,000 to $199,999 | 8.3% | 8.2% | 7.1% |
$200,000 or more | 7.3% | 8.5% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Northfield | Minnesota | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 2% | 4% | 7.0% |
High School or GED | 22% | 24% | 27.0% |
Other College | 18% | 21% | 20.0% |
Associate's Degree | 11% | 12% | 9% |
Bachelor's Degree | 23% | 24% | 20.0% |
Master's Degree | 15% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 5% | 1% | 1.0% |
Household Income
Northfield Minnesota Country
Education
Northfield Minnesota Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Northfield | Minnesota | Country |
---|---|---|---|
White | 81.5% | 79% | 60.1% |
African American | 1.8% | 6.3% | 12.2% |
American Indian | 0.3% | 0.9% | 0.6% |
Asian | 3.7% | 4.9% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.8% | 3.1% | 2.8% |
Hispanic | 8.8% | 5.5% | 18.2% |
Race / Ethnicity
Northfield Minnesota Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING