Moving to New Ulm, Minnesota

About New Ulm, Minnesota
New Ulm
Gender
Gender New Ulm Minnesota Country
Female 51.2% 50.2% 50.8%
Male 48.8% 49.8% 49.2%
Gender

Household Income


Income New Ulm Minnesota Country
Less than $10,000 2.4% 4.1% 5.8%
$10,000 to $14,999 3.7% 3.4% 4.1%
$15,000 to $24,999 9.1% 7% 8.5%
$25,000 to $34,999 10.9% 7.5% 8.6%
$35,000 to $49,999 16.2% 11.5% 12.0%
$50,000 to $74,999 19.6% 17.4% 17.2%
$75,000 to $99,999 14.7% 14.1% 12.8%
$100,000 to $149,999 18.3% 18.3% 15.6%
$150,000 to $199,999 3.4% 8.2% 7.1%
$200,000 or more 1.7% 8.5% 8.3%
Education


Education New Ulm Minnesota Country
< 9th Grade 2% 3% 5.0%
9-12th Grade 5% 4% 7.0%
High School or GED 33% 24% 27.0%
Other College 23% 21% 20.0%
Associate's Degree 10% 12% 9%
Bachelor's Degree 18% 24% 20.0%
Master's Degree 6% 9% 9.0%
Professional Degree 2% 2% 2.0%
Doctorate Degree 1% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity New Ulm Minnesota Country
White 92.6% 79% 60.1%
African American 1.2% 6.3% 12.2%
American Indian 0.1% 0.9% 0.6%
Asian 1.2% 4.9% 5.6%
Hawaiian 0% 0% 0.2%
Other 0% 0.3% 0.3%
Multiracial 1% 3.1% 2.8%
Hispanic 3.9% 5.5% 18.2%
Race / Ethnicity