Moving to Moorhead, Minnesota
About Moorhead, Minnesota
Moorhead ( MOR-hed) is a city in and the county seat of Clay County, Minnesota, United States, on the banks of the Red River of the North. Located in the Red River Valley, an extremely fertile and active agricultural region, Moorhead is also home to several corporations and manufacturing industries. Across the river from Fargo, North Dakota, Moorhead forms part of the core of the Fargo–Moorhead ND-MN Metropolitan Area. The population was 44,505 at the 2020 census. Moorhead is notably a hub of higher education in Minnesota, home to Minnesota State University Moorhead, Concordia College, and a campus of Minnesota State Community and Technical College.
Platted in 1871, the city was named for William Galloway Moorhead, an official of the Northern Pacific Railway.
Gender
Gender | Moorhead | Minnesota | Country |
---|---|---|---|
Female | 51.1% | 50.2% | 50.8% |
Male | 48.9% | 49.8% | 49.2% |
Gender
Household Income
Income | Moorhead | Minnesota | Country |
---|---|---|---|
Less than $10,000 | 6% | 4.1% | 5.8% |
$10,000 to $14,999 | 5.4% | 3.4% | 4.1% |
$15,000 to $24,999 | 9.9% | 7% | 8.5% |
$25,000 to $34,999 | 7.9% | 7.5% | 8.6% |
$35,000 to $49,999 | 12.2% | 11.5% | 12.0% |
$50,000 to $74,999 | 18.7% | 17.4% | 17.2% |
$75,000 to $99,999 | 13.5% | 14.1% | 12.8% |
$100,000 to $149,999 | 18.4% | 18.3% | 15.6% |
$150,000 to $199,999 | 5% | 8.2% | 7.1% |
$200,000 or more | 3% | 8.5% | 8.3% |
Education
Education | Moorhead | Minnesota | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 3% | 4% | 7.0% |
High School or GED | 21% | 24% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 16% | 12% | 9% |
Bachelor's Degree | 26% | 24% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Moorhead | Minnesota | Country |
---|---|---|---|
White | 84.3% | 79% | 60.1% |
African American | 5.1% | 6.3% | 12.2% |
American Indian | 1.4% | 0.9% | 0.6% |
Asian | 1.8% | 4.9% | 5.6% |
Hawaiian | 0.2% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.5% | 3.1% | 2.8% |
Hispanic | 4.6% | 5.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING